In Minnesota, Gov. Tim Walz is the number one fundraiser in state politics in the 2022 election cycle so far. According to the most recent campaign finance reports made to the Minnesota Campaign Finance and Public Disclosure Board, the governor received $6,310,606 in total contributions and spent $2,642,137 between Jan. 1, 2021 and July 18, 2022. Walz is running for re-election in 2022.
Gov. Walz is a member of the Democratic Party and first assumed office in 2019.
Contributions to Gov. Walz
Of the $6.3 million already reported in the 2022 election cycle, 1.2 percent came from the top 10 donors.
Top Donors to Gov. Walz (1/1/2021 – 7/25/2022)
Rank | Total Amount | Donor Name | Donor Type |
1. | $8,000.00 | Brenda and Charles Kratsch | INDIVIDUAL |
2. | $8,000.00 | IBEW Minn State Council PAC | ENTITY |
3. | $8,000.00 | Justine and Robert E Haselow | INDIVIDUAL |
4. | $8,000.00 | Ruth and Alvin J Huss Jr | INDIVIDUAL |
5. | $8,000.00 | Sara and Josh Tuchscherer | INDIVIDUAL |
6. | $8,000.00 | Sara Kacey Pohlad | INDIVIDUAL |
7. | $7,500.00 | Jon Olson | ENTITY |
8. | $6,400.00 | Sita Kalpana Dash | INDIVIDUAL |
9. | $6,000.00 | Margaret J Skold | INDIVIDUAL |
10. | $4,600.00 | Jacob R Jagdfeld | INDIVIDUAL |
Expenditures by Gov. Walz
On the expenditures side, Gov. Walz reported $2.6 million, with 72.6 percent of all spending going to the 10 payees topping the list.
Top Expenditures by Gov. Walz (1/1/2021 – 7/25/2022)
Rank | Total Amount | Payee Name | Payee Type |
1. | $885,517.44 | Cleansweep Campaigns | ENTITY |
2. | $290,883.98 | McCool Digital LLC | ENTITY |
3. | $142,683.21 | Internal Revenue Services | ENTITY |
4. | $127,058.99 | Nichole Johnson | INDIVIDUAL |
5. | $101,026.61 | Vantiv LLC | ENTITY |
6. | $90,000.00 | Blg Strategies LLC | ENTITY |
7. | $87,220.00 | Run the World | ENTITY |
8. | $69,974.45 | Edwin Torres | INDIVIDUAL |
9. | $65,237.93 | Haley Cobb | INDIVIDUAL |
10. | $60,150.00 | Ngp Van Inc | ENTITY |
How Gov. Walz’s fundraising compares to other governors
Among elected officials holding the same level of state office, fundraising varies widely. A number of factors, including whether an incumbent officeholder is running for reelection, influence donor activity. Here is how fundraising by Minnesota Gov. Walz compares to the 10 other governors with campaign finance data available from Transparency USA in 2022:
Fundraising reported by 11 U.S. governors in the 2022 election cycle
The data above are based on campaign finance reports that active Minnesota PACs submitted to the Minnesota Campaign Finance and Public Disclosure Board. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Name of Report | Reporting Period | Deadline |
2022 January Annual | 1/1/21 – 12/31/21 | 1/31/2022 |
Pre-Primary | 1/1/22 – 7/18/22 | 7/25/2022 |
Pre-General | 1/1/22 – 10/24/22 | 10/31/2022 |
2023 January Annual | 1/1/22 – 12/31/22 | 1/31/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.