Monday, October 7, 2024
HomeBreaking News12,572 Minnesota residents took part in federal food program for elderly in...

12,572 Minnesota residents took part in federal food program for elderly in 2020



(The Center Square) – Minnesota residents who received assistance from the Commodity Supplemental Food Program (CSFP) numbered 12,572 in 2020, a 7.3% decrease compared to the number of participants in 2019, according to the U.S. Department of Agriculture.

The number of CSFP participants in Minnesota in fiscal year 2019 numbered 13,555, the USDA reported in its release of preliminary CSFP data for fiscal year 2020.

Nationwide, the number of CSFP participants declined 1.4% from fiscal year 2019 to FY 2020, according to the USDA. The 2019 participants numbered 702,565, dropping to 692,467 in 2020.

The CSFP aims to supplement the diets of low-income seniors aged 60 or above with USDA foods. But the program also has child participants grandfathered into it, since children receiving CSFP benefits as of February 2014 can continue receiving the nutritional aid as long as they are eligible under program rules in place in February 2014, according to the USDA.

CSFP food funds and food packages, which are provided to participating states and Native American tribal organizations, do not provide complete nutrition but do offer nutrients that tend to be lacking in the diets of the target populations, the USDA reports. On average, nearly 676,000 participants received such benefits every month during fiscal year 2018, the agency said.

Year-by-Year Commodity Supplemental Food Program Participation

State Fiscal Year 2016 FY 2017 FY 2018 FY 2019 FY 2020 (Preliminary) Rate Change (FY 2019 vs. FY 2020)
Alabama 785 4,426 463.8%
Alaska 1,909 2,270 2,617 2,679 2,578 -3.8%
Arizona 12,528 12,851 15,523 21,299 18,660 -12.4%
Arkansas 3,205 4,470 5,755 6,466 6,662 3.0%
California 78,647 87,021 96,954 98,606 100,823 2.2%
Colorado 15,255 15,380 15,110 14,867 14,522 -2.3%
Connecticut 1,934 2,391 2,467 2,466 2,533 2.7%
Delaware 2,264 2,219 2,124 2,095 2,039 -2.7%
District of Columbia 5,043 5,211 5,225 5,205 5,249 0.8%
Florida 2,516 2,948 6,934 6,906 7,237 4.8%
Georgia 3,277 4,638 5,472 6,162 6,158 -0.1%
Hawaii 2,094 2,795 3,544 3,633 3,635 0.1%
Idaho 1,914 1,923 2,194 2,128 2,203 3.5%
Illinois 16,020 16,481 17,185 16,290 15,348 -5.8%
Indiana 3,679 4,059 4,743 4,960 5,318 7.2%
Iowa 2,920 3,134 3,295 3,337 3,351 0.4%
Kansas 4,916 5,261 5,653 5,885 5,560 -5.5%
Kentucky 24,962 26,855 28,137 30,603 30,259 -1.1%
Louisiana 58,755 55,078 53,265 51,098 42,968 -15.9%
Maine 3,154 5,625 8,924 8,205 8,331 1.5%
Maryland 1,761 2,386 2,759 3,405 3,496 2.7%
Massachusetts 1,296 2,359 2,371 2,426 2,426 0.0%
Michigan 72,751 71,599 71,142 72,011 71,203 -1.1%
Minnesota 15,454 14,885 14,204 13,555 12,572 -7.3%
Mississippi 10,197 11,769 12,503 12,503 12,847 2.8%
Missouri 16,739 21,116 24,654 24,677 24,477 -0.8%
Montana 8,155 6,758 6,192 5,865 5,709 -2.7%
Nebraska 9,006 8,290 7,837 7,541 7,111 -5.7%
Nevada 7,314 7,265 7,203 7,226 6,025 -16.6%
New Hampshire 4,348 3,928 3,634 3,406 3,372 -1.0%
New Jersey 3,152 4,163 5,565 6,545 6,699 2.4%
New Mexico 15,597 15,298 14,953 14,373 13,685 -4.8%
New York 29,496 33,507 31,333 31,911 27,333 -14.3%
North Carolina 1,149 2,747 7,545 10,675 11,382 6.6%
North Dakota 1,756 1,852 1,890 1,854 1,874 1.1%
Ohio 21,894 24,077 25,759 27,378 28,903 5.6%
Oklahoma 3,057 3,291 3,583 4,023 4,277 6.3%
Oregon 1,749 1,948 2,350 2,392 2,405 0.5%
Pennsylvania 34,210 35,116 35,474 34,753 34,567 -0.5%
Puerto Rico 650 992 52.6%
Rhode Island 992 1,486 1,484 1,548 1,638 5.8%
South Carolina 5,592 5,782 5,778 5,244 5,389 2.8%
South Dakota 4,470 4,607 4,335 4,235 4,081 -3.6%
Tennessee 13,062 12,531 11,241 9,655 8,916 -7.7%
Texas 35,406 44,738 53,337 62,352 65,018 4.3%
Utah 2,558 2,814 3,014 3,059 2,970 -2.9%
Vermont 2,794 2,575 2,389 2,268 2,240 -1.2%
Virginia 246 3,967 5,955 10,441 9,915 -5.0%
Washington 5,316 5,647 5,844 5,751 5,908 2.7%
West Virginia 1,226 4,721 5,212 5,492 5.4%
Wisconsin 10,788 11,377 11,821 11,827 11,481 -2.9%
Wyoming 10 134 208 55.2%

Source: U.S. Department of Agriculture



RELATED ARTICLES

Most Popular

Recent Comments